Description
Certificate of analysis
| Methyl Ester Sulfonates (MES-60) | |||
| Test items | Units | Standard | Test data |
| Appearance : | – | White or little yellow granular powder | White or little yellow granular powder |
| Active Matter(MES-60) : | % | 60±2 | 59.32 |
| Disodium salt : | % | 5.0max | 3.0 |
| Petroleum ether-soluable substance : | % | 4.0max | 3.0 |
| Water : | % | 5.0max | 2.2 |
| PH’s value : | – | 4-7 | 6.5 |
| Zeolite : | % | None | None |
| Bulk Density : | g/ml | 0.3-0.5 | 0.38 |


