Beschrijving
Certificaat van analyse
Alpha Olefin Sulfonate 92 powder
| ltem | Standard of analysis | Result of analysis |
| Uiterlijk | White or light yellow
powder form |
Light yellow powder form |
| Active matter (%) | ≥90 | 92.46 |
| petroleum ether soluble
substances (%) |
≤3.0 | 0.54 |
| Sodium sulfate(%) | ≤5.5 | 4.65 |
| free alkalinity (%) | ≤1.0 | 0.20 |
| Water(1%) | ≤3.0 | 1.79 |
| Ph value(1% aq.solution) | 9.5-11.5 | 10.41 |
| Whiteness(Wb) | ≥80 | 81.8 |



