Description
Certificat d’analyse
Alpha Olefin Sulfonate 92 poudre
| LTEM | Norme d’analyse | Résultat de l’analyse |
| Apparence | White or light yellow
powder form |
Light yellow powder form |
| Matière active (%) | ≥90 | 92.46 |
| petroleum ether soluble
substances (%) |
≤3.0 | 0.54 |
| Sodium sulfate(%) | ≤5.5 | 4.65 |
| free alkalinity (%) | ≤1.0 | 0.20 |
| Eau(1%) | ≤3.0 | 1.79 |
| Ph value(1% aq.solution) | 9.5-11.5 | 10.41 |
| Whiteness(Wb) | ≥80 | 81.8 |




