Descripción
Specifications
Cocamida DEA (1:1)
| ITEM | STANDARD |
| 1. Aspecto | Ligh Yellow Viscous Liquid |
| 2. Valor de pH {10g/L (10% Ethanol Solution), 25°C} | 9.5~10.5 |
| 3. Acid Value (mgKOH/g) | ≤0.3 |
| 4. Amine Value (mgKOH/g) | <30 |
| 5. Free Amine (%) | <5.0 |
| 6. Color (Hazen) | ≤400 |
| 7. Water Content (%) | ≤0.5 |
| 8. Assay (%) | ≥77 |
Cocamida DEA (1:1.5)
| ITEM | STANDARD |
| 1. Aspecto | Ligh Yellow Viscous Liquid |
| 2. Valor de pH {10g/L (10% Ethanol Solution), 25°C} | 9.5~10.5 |
| 3. Acid Value (mgKOH/g) | ≤1.0 |
| 4. Amine Value (mgKOH/g) |
≤90 |
| 5. Free Amine (%) | <17.0 |
| 6. Color (Hazen) | ≤400 |
| 7. Water Content (%) | ≤0.5 |
| 8. Assay (%) | ≥68 |




Comentarios
Todavía no hay reseñas.